SIZE CHART
Material : Cotton Blend
Elasticity: Slightly stretchy
Thickness: Medium Thickness
Occasion: Daily
Season: Summer
Style: Casual
SIZE CHART
SIZE | US/CA | UK/AU | BUST | WAIST | HIP |
---|---|---|---|---|---|
S | 2-4 | 6-8 | 86.5-89 | 65-67.5 | 91.5-94 |
M | 6-8 | 10-12 | 91.5-94 | 70-72.5 | 96.5-99 |
L | 10 | 14 | 96.5 | 75 | 101.5 |
XL | 12 | 16 | 100 | 78.5 | 105 |
2XL | 14 | 18 | 104 | 82.5 | 109 |
3XL | 16 | 20 | 108 | 86.5 | 113 |
4XL | 18 | 22 | 112 | 90.5 | 117 |
5XL | 20 | 24 | 116 | 94.5 | 121 |
Our goal is to provide you with the best shipping options no matter where you live. We deliver to hundreds of customers around the world every day and strive to provide you with the highest level of service.
The order delivery time frame is divided into two parts:
Processing time: 3-7 days
Shipping time: 14~30 days
Shipping: Free shipping over $69!
Shipping methods:4PX、YunExpress、Wanb Express、UBI